3-17 社会从业人员(1995—2009年)                                              
Total Employment Personnel, 1995-2009
单位:万人 (10 000 persons)  
 
Year 
劳动力
资源总数
Number of
Labour
Force
社会从业
人员合计
Number of
Employment
Personnel
按城乡分组
Grouped by Urban and Rural Areas
按三次产业分
Grouped by Three Industries                             
城 镇
Urban
Areas
        乡 村
Rural
Areas
绝对数 Number     成(%) Composition in Percentage (%)
国有单位
State-
owned Units
集体单位
Collective-
owned Units
 
Others
个体、私营单位
Private and
Individual
Units
第一产业
Primary
Industry
第二产业
Secondary
Industry
第三产业
Tertiary
Industry
第一产业
Primary
Industry
第二产业
Secondary
Industry
第三产业
Tertiary
Industry
1995 701.60 515.30 319.80 202.10 68.40 29.20 20.10 195.50 82.90 247.10 185.30 16.1 47.9 36.0
                                                                                                                                                                                            
1996 708.80 512.00 317.10 199.10 62.80 31.00 24.20 194.90 82.10 241.40 188.50 16.0 47.2 36.8
1997 716.26 513.33 318.60 196.16 58.19 35.80 28.45 194.73 81.26 235.69 196.38 15.8 45.9 38.3
1998 728.68 508.10 312.65 183.49 53.00 41.58 34.58 195.45 80.88 233.21 194.01 15.9 45.9 38.2
1999 740.76 508.14 313.89 176.54 47.54 49.80 40.01 194.25 79.57 230.33 198.24 15.7 45.3 39.0
2000 753.27 486.89 296.61 163.84 40.58 55.37 36.82 190.28 81.29 222.15 183.45 16.7 45.6 37.7
                                                                                                                                                                                            
2001 761.11 488.34 295.37 153.25 32.13 60.94 49.05 192.97 82.70 212.65 192.99 16.9 43.6 39.5
2002 771.69 492.61 295.71 137.81 26.60 82.54 48.76 196.90 82.25 205.38 204.98 16.7 41.7 41.6
2003 793.86 510.90 299.95 128.52 22.80 93.72 54.91 210.95 83.19 219.44 208.27 16.3 42.9 40.8
2004 798.43 527.78 302.47 126.36 20.21 103.59 52.31 225.31 82.83 223.89 221.06 15.7 42.4 41.9
2005 858.88 542.52 312.76 99.18 11.31 148.01 54.26 229.76 81.79 227.38 233.35 15.1 41.9 43.0
   
2006 888.51 562.92 402.12 97.34 30.00 158.21 116.57 160.80 81.11 234.85 246.96 14.4 41.7 43.9
2007 933.57 613.93 447.97 95.58 29.73 185.00 137.66 165.96 76.98 261.35 275.60 12.5 42.6 44.9
2008 987.97 647.32 477.69 96.97 26.75 202.06 151.91 169.63 76.30 271.90 299.12 11.8 42.0 46.2
2009 1036.53 677.13 505.84 90.22 23.77 212.79 179.06 171.29 75.70 281.01 320.42 11.2 41.5 47.3
注:1. 1998-2004年城镇从业人员中包括由于各种原因已经离开本人的生产或工作岗位,但仍与本单位保留劳动关系的职工。
    2. 从2006年起社会从业人员城乡划分执行国统字[2006]60号划分标准。
Note: a) From 1998 to 2004, the number of urban employment personnel include those staff and workers who still keep their relationship with their units, but have left their working post at there. 
           b) Since 2006, the division of urban and rural person employed has adopted the standard of Regulation No. 60 [2006], National Bureau of Statistics.