2-7 三次产业贡献率(1995—2010年)
Share of the Contributions of Three Industries to the Increase of GDP, 1995-2010
单位:% ()

Year
全市生产总值
Gross Domestic
Product
第一产业
Primary Industry
第二产业
Secondary Industry
  第三产业
Tertiary Industry
#    
Industry
1995 100 2.9 55.5 52.6 41.6
1996 100 3.6 58.1 55.1 38.3
1997 100 3.8 56.4 53 39.8
1998 100 4.1 45.7 40.3 50.2
1999 100 0.1 66.5 66.9 33.4
2000 100 1.8 61.9 61.6 36.3
2001 100 2.3 54.2 48.8 43.5
2002 100 2 57.8 53.4 40.2
2003 100 1.5 63.1 59.2 35.4
2004 100 1.2 66.6 66.1 32.2
2005 100 0.9 65.2 61.6 33.9
2006 100 0.7 60.1 54.9 39.2
2007 100 0.2 59.2 56.1 40.6
2008 100 0.4 61.1 58.5 38.5
2009 100 0.4 61.5 58 38.1
2010 100 0.3 66.3 63.3 33.4
 
注:1. 产业贡献率指各产业增加值增量与GDP增量之比。
   2. 本表数据按可比价格计算。
Note: a) Share of three industries refers to the proportion of the increment of value added of each industry to the increment of GDP.
           b) Data in this table are calculated at constant prices.