2-16 居民消费水平(1978—2010年)
Households Consumption, 1978-2010

Year
   
   
(/)
All
Households
(yuan/person)
    城乡消费
水平对比
(农村居民=1)
Urban/Rural
Consumption
Ratio (Rural
Households=1)
全市居民
消费指数
(1978=100)
All Households
Consumption Index
(year of 1978=100)
   
   
   
Rural
Households
   
   
Urban
Households
   
   
Rural
Households
   
   
Urban
Households
1978 372 178 533 2.99 100 100 100
1979 408 206 562 2.73 108.7 115 104.6
1980 475 248 639 2.58 117.1 131 109.2
   
1981 514 271 682 2.52 121.2 142 110.2
1982 529 328 653 1.99 128.6 163.4 112.4
1983 577 352 714 2.03 139 179 120.8
1984 639 425 751 1.77 152.5 215.5 126.3
1985 755 493 898 1.82 164.2 237.9 132.8
   
1986 845 518 1011 1.95 171.3 245.5 138.9
1987 926 564 1114 1.98 177.6 246.5 146.8
1988 1161 696 1398 2.01 190.4 267.4 156.1
1989 1285 774 1531 1.98 184.9 263.9 149.5
1990 1338 749 1635 2.18 186.1 248.1 155.2
   
1991 1490 813 1832 2.25 189.7 253.1 158.2
1992 1681 903 2067 2.29 193.3 258.4 160.4
1993 2101 1094 2603 2.38 205.3 264.3 172.6
1994 2707 1287 3435 2.67 218 275.9 183.8
1995 3540 1658 4495 2.71 233.5 298.9 195.9
   
1996 4321 2109 5389 2.56 256.6 335.9 212.8
1997 4911 2369 6117 2.58 286.9 368.8 239
1998 5181 2561 6374 2.49 307.8 403.1 254.5
1999 5520 2715 6758 2.49 325.7 430.9 267.2
2000 6083 2994 7398 2.47 351.7 472.3 286.2
   
2001 6763 3267 8231 2.52 382 505.8 311.4
2002 7120 3466 8604 2.48 399.9 538.7 323.8
2003 7789 3758 9377 2.5 431.9 575.4 349.4
2004 8621 4079 10348 2.54 484.2 620.2 394.5
2005 9504 4380 11415 2.61 529.7 656.8 432.4
   
2006 10609 4816 12600 2.62 582.2 712 470
2007 12034 5409 14218 2.63 639.8 767.5 514.6
2008 14150 6540 16452 2.52 715.3 873.4 566.6
2009 15149 7075 17475 2.47 777.2 957.5 610.9
2010 17784 7814 20466 2.62 885.2 1024.5 694
注:1. 本表绝对数按当年价格计算,指数按可比价格计算。
    2. 城乡消费水平对比未剔除城乡价格不可比的因素。
Note: a) Absolute figures in this table are calculated at current prices, while indices are calculated at constant prices. 
          b) The effect of price differentials between urban and rural areas has not been removed in the calculation of the urban/rural consumption ratio.