15-1 社会客、货运输量和周转量(1995—2010年)
Passenger & Freight Traffic and Turnover Volume of Passenger & Freight Traffic, 1995-2010
   
Year
客运量
(
万人)
Passenger
Traffic
(10 000 persons)
  旅客周转量
(百万人公里)
Turnover Volume
of Passenger
Traffic
(million passenger-km)
  货运量
(万吨)
Freight
Traffic
(10 000 tons)
  货物周转量
(亿吨公里)
Turnover Volume
of Freight Traffic
(100 million ton-km)
 
#    
Railways
#    
Highways
#    
Waterways
#    
Railways
#    
Highways
#    
Waterways
#    
Railways
#    
Highways
#    
Waterways
#    
Railways
#    
Highways
#    
Waterways
1995 3308 1802 1464 5 7927 5437 1680 41 24040 2722 19323 1517 1412 230 41 1139
   
1996 3125 1580 1496 5 7599 4917 1772 43 24133 2668 19491 1489 1052 224 41 784
1997 3136 1449 1640 5 7921 5050 2017 41 25090 2548 20515 1390 1031 219 44 765
1998 3207 1511 1651 4 7950 5280 1914 33 24505 2467 18584 2867 3710 198 60 3449
1999 3259 1546 1671 3 8277 5780 1782 25 27052 2380 20049 3884 4759 200 60 4497
2000 3474 1594 1820 2 8845 6022 1864 26 26400 3079 18764 4165 4674 275 63 4334
   
2001 3302 1456 1780 6 9197 5996 2205 34 28608 3727 19382 5037 5166 230 65 4870
2002 3457 1498 1870 5 9255 5782 2272 33 31016 4519 19554 6452 6484 228 66 6188
2003 3507 1281 2109 2 9274 5526 2158 23 35252 5662 20072 8944 8169 259 68 7840
2004 4103 1491 2457 2.5 11713 7112 2404 30 37934 6108 19560 11613 11473 286 72 11112
2005 4679 1550 2961 3.2 14210 9070 2646 36 40263 7241 19850 12375 12461 353 74 12031
   
2006 5670 1632 3807 3.5 16341 9651 3564 38 42863 8409 20290 13313 12184 353 76 11751
2007 7104 1573 5253 3.1 18380 10228 4470 37 51338 11288 23500 15671 15221 355 88 14774
2008 8753 1907 6579 2.4 19612 10426 5671 29 55065 12161 27000 15096 14479 343 103 14029
2009 25299 2384 22566 1.2 29766 12482 13122 19 43554 11284 19800 11656 10102 297 206 9595
2010 24873 2654 21822 1 32312 14066 13196 18 41611 7597 20855 11911 9859 298 231 9324
 
注:因交通部方法制度变化,2009年公路和水运数据与2008年以前数据不可比。
Note: Data of highways and waterways in 2009 are changed according to the statistics measure of Ministry of Transport, which can't be compared with data of 2008 and before.