18-1 各级各类学校基本情况(1995—2010年) 
Basic Statistics by Level and Type of School, 1995-2010
单位:人 (person)
   
Year
学校数() 毕业生数 招生数 在校学生数 教职工数  
 # 专任教师数
Number of Schools (unit) Graduates New Students Enrollment Students Enrollment Teachers, Staff and Workers Full-time Teachers
高等学校 中等学校 高等学校 中等学校 高等学校 中等学校 高等学校 中等学校 高等学校 中等学校 高等学校 中等学校
Institutions of
Higher Education
Secondary Schools Primary Schools Institutions of
Higher Education
Secondary Schools Primary Schools Institutions of
Higher Education
Secondary Schools Primary Schools Institutions of
Higher Education
Secondary Schools Primary Schools Institutions of
Higher Education
Secondary Schools Primary Schools Institutions of
Higher Education
Secondary Schools Primary Schools
1995 25 1059 3216 20203 151024 156641 22055 229589 148922 68080 600243 884476 27421 74887 62499 10490 47196 51401
                                                                                                                                                                                                                  
1996 20 1098 3185 18429 156924 145705 22664 227918 144438 71354 662873 879772 26203 76640 62207 9811 48771 51202
1997 20 1108 3030 19535 191798 133616 22016 230692 133012 73630 692918 877554 20775 77045 62054 9589 51309 51048
1998 20 1091 2841 18342 219593 166618 23678 273472 115988 78651 735764 826732 20349 77569 60500 9496 51643 49420
1999 21 1041 2642 19292 216950 156584 31670 254033 104452 90450 761741 773064 21001 79345 59002 9647 53012 48293
2000 21 1006 2323 19022 220099 155253 45468 251777 100453 117690 712762 717146 25952 80321 56948 10137 53844 46697
                                                                                                                                                                                                                  
2001 33 1012 1307 19103 233427 147639 56066 249761 95492 153998 785891 665495 29953 77277 55311 12552 52732 45651
2002 37 978 1208 27295 234711 133301 69453 244181 92955 196892 792772 627242 32019 76590 54237 14175 53386 44922
2003 37 897 1136 40221 244398 132022 86115 259174 84963 245213 801680 585446 33371 75531 52603 15553 53706 43829
2004 40 848 1099 51666 252596 114771 96182 250591 81603 286145 775673 554844 36400 73720 50989 18973 52270 42122
2005 42 803 1062 69211 243305 106447 103616 234837 78373 331553 755915 533003 39434 72009 49629 21670 51835 41076
   
2006 45 746 1023 81983 247421 106075 107920 230246 82102 357382 714146 516823 42229 70815 47916 24464 51920 39951
2007 45 718 1003 92288 235801 105340 109474 219249 86424 371136 713839 514284 42391 69409 46304 25166 51930 38725
2008 45 707 993 101728 235031 88171 118458 196703 89027 386437 677772 520997 43447 69563 45850 26169 52806 38474
2009 55 690 983 101369 234663 91481 125183 193610 81303 405968 631117 507385 44611 67897 44999 27118 51466 37942
2010 55 659 956 105354 218032 87178 133059 190535 82550 429224 594309 505895 45194 65808 43990 28094 50149 37317
 
注:自2009年起高等院校数含独立学院。
Note: Data of Institutions of higher education include independent institutes, since 2009.